System Logs
Monitor synchronisation operations, configuration activities, and raw API files logs.
| Timestamp | Type | Severity | Message | Network | User |
|---|---|---|---|---|---|
| 2026-08-02 13:01:08 | Sync | Success | Sync completed for Network: tt. Successfully synced rules: 48, Failed: 0 | tt | System |
| 2026-08-02 13:01:07 | Sync | Info | Starting sync for Network: tt | tt | System |
| 2026-08-02 12:54:34 | Sync | Info | Starting sync for Network: tt | tt | System |
| 2026-08-02 12:54:34 | Sync | Success | Sync completed for Network: tt. Successfully synced rules: 48, Failed: 0 | tt | System |
| 2026-08-02 12:44:55 | Sync | Info | Starting sync for Network: Network A | Network A | System |
| 2026-08-02 12:44:55 | Sync | Success | Sync completed for Network: Network A. Successfully synced rules: 48, Failed: 0 | Network A | System |
| 2026-08-02 12:44:55 | Sync | Info | Starting sync for Network: Network B | Network B | System |
| 2026-08-02 12:44:55 | Sync | Success | Sync completed for Network: Network B. Successfully synced rules: 48, Failed: 0 | Network B | System |
| 2026-08-02 12:44:51 | Auth | Success | System booted and administrator session initialized. | System | Admin User |
| 2026-08-02 12:44:51 | Sync | Success | Successfully synchronized Network A global pricing rules. | Network A | System |
Showing 1 to 10 of 10 activity entries